| Wheelchair Weight | 39 lbs. |
| Frame Material | Steel |
| User Weight Capacity | 265 lbs. |
| Transit Approved | Yes |
| Shipping Dimensions | Boxed |
| Palletized | 47" L x 40" W x 54" H |
| Average Shipping Weight | Boxed |
| Palletized | 150 lbs. |
| Seat Widths | 14" to 20" |
| Seat Depths | 14" to 22" |
| Frame Angle | N/A |
| Front Seat-to-Floor Height | 14" to 20.5" |
| Rear Seat-to-Floor Height | 14" to 20.5" |
| Lower Leg Length Setting | 9.9" to 18.7" |
| Back Height | 15" to 21" or 18" to 24" |
| Angle Adjustable Backrest Adjustment Range | -30° to 5° |
| Camber | 0° |
| Center of Gravity (COG) Adjustment | N/A |
| Tilt Range | 45° |
| Frame Type | Standard |
| Special Packages | N/A |
| Tilt Release Options | Foot Release, Backrest Dual Trigger |
| Frame Inset | N/A |
| Caster Wheels | 4" x 1.25" Semi-Pneumatic, 5" Low Profile Polyurethane, 5" x 1.5" Semi-Pneumatic, 6" Polyurethane, 6" x 1.5" Semi-Pneumatic, 8" Polyurethane, 8" x 1.5" Semi-Pneumatic, 8" x 2" Pneumatic, 8" x 2" Pneumatic with Airless Insert |
| Caster Options | N/A |
| Hangers | 70° Swing In/Out, 70° Swing In/Out Front Mount, 80° Swing In/Out, 80° Swing In/Out Front Mount, Elevating |
| Footplates | Composite, Adult Angle Adjustable, Aluminum |
| Footplate Options | Heel Loops, Toe Loops, Extension Tubes |
| Axle | Quick Release, Threaded |
| Axle Plate | Standard |
| Rear Wheel Type | 12" Mag, 16" Mag, 20" Mag, 22" Mag, 24" Mag |
| Rear Wheel Tire | Pneumatic, Pneumatic with Airless Insert, Full Poly, Low Poly |
| Handrims | Aluminum Anodized, Plastic Coated |
| Hub Lock | N/A |
| Suspension | N/A |
| Backrest Type | Folding, Non-Folding, J3 |
| Back Post Options | Fixed, Height Adjustable, Reclining |
| Backrest Options | N/A |
| Back Upholstery | J3 |
| Military Service Patches | N/A |
| Armrests | Dual Post Height Adjustable, Dual Post Flip Back Height Adjustable, Single-Post Height Adjustable, Optional Transfer Bar |
| Arm Pads | Desk, Full |
| Wheel Locks | Push to Lock, Attendant (Foot Lock), Optional Extension Handle |
| Seating | Standard Seat Pan, JAY Cushion |
| Power Assist | N/A |
| Grade Aid | N/A |
| Anti-Tips | Rear Anti-tips |
| Side Guards | N/A |
| Side Guard Options | N/A |
| Positioning Belts | 1.5" Auto Buckle, 2" Padded Aircraft Buckle |
| Tray Tables | N/A |
If for some reason you are encountering problems with the medical equipment you purchased, you must first contact us by calling (818) 896-8772. If the purchased item is being used within our service area, we will schedule an appointment to send out a repair technician as soon as possible to diagnose the issue and determine whether it can be fixed or not. If the item is not in our service area, depending on the location, we will either be able to send out a repair technician or have you ship the item back to us. The warranty is void if the item's ownership is transferred to a new owner, damaged due to misuse, accident, or normal wear, and tear, or if the equipment is used in any way that would void the original warranty offered by the manufacturer. For more information about our warranty, please contact us by calling (818) 896-8772 during our normal business hours..
Quickie SR45 Tilt-in-Space Manual Wheelchair
Open Box Medical is proud to offer a gently used Sunrise Medical Quickie SR45 Tilt-in-Space Manual Wheelchair. This wheelchair is designed for users who require both comfort and advanced positioning.
Key Features:
Innovative Tilt-in-Space Technology
Provides up to 45 degrees of tilt for pressure relief and improved posture.
Durable Steel Frame
Offers robust support with a user weight capacity of up to 265 lbs.
Safety Features
Equipped with rear anti-tips and a range of wheel locks for secure and stable use.
Exceptional Customizability
Designed with the user's unique needs in mind, the Quickie SR45 offers extensive customizability. From adjustable seating dimensions to a range of accessory options, it can be tailored to fit individual preferences and requirements, enhancing both comfort and functionality.